•Home
•North America
•South America
•Europe
•Africa
•Asia
•Oceania
•Broadcast Directory
 
   
 
  Home >> North America >> USA >> Utah >> Webcasters
Showing 22 of 22 records. Listing FAQs - Radio Formats
Price/Nephi/Ephraim/Richfield / central Utah
AM RADIO
540 1kW/13W Add KNAK to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE KNAK - Delta (Millard) UT US talk
650 10kW/900W Add KMTI to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE KMTI - Manti (Sanpete) UT US country
FM RADIO
95.9 100kW Add KMGR to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE KMGR Classy 95.9 - Delta (Millard) UT US soft ac
103.9 74kW Add KUDE to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE KUDE|r.KUDD-107.9  The Mix - Nephi (Juab) UT US hot ac (CP: to 99.1,83kW)
105.1 48kW Add KAUU to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE KAUU|r.KZZQ-97.5  The Blaze - Manti (Sanpete) UT US active rock
local low powered translators
FM RADIO
10W Add K213DC to MY RADIO Click for FCC data LISTEN LIVE K213DC CSN - Ephraim (Sanpete) UT US religious
88.1 40W Add K201BY to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K201BY|r.KUER-90.1 - Delta (Millard) UT US public
88.3 33W Add K202BG to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K202BG|r.KUER-90.1 - Manti (Sanpete) UT US public
89.5 90W Add K208AJ to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K208AJ|r.KUSU-91.5  NPR/UPR - Delta (Millard) UT US public
89.5 10W Add K208AQ to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K208AQ|r.KUER-90.1 - Price (Carbon) UT US public
89.9 10W Add K210BI to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K210BI|r.KUSU-91.5  NPR/UPR - Levan (Jaub) UT US public
91.5 10W Add K218CB to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K218CB|r.KUSU-91.5  NPR/UPR - Price (Carbon) UT US public
91.9 250W Add K220ET to MY RADIO Click for FCC data LISTEN LIVE K220ET K-Love - Price (Carbon) UT US contemporary Christian
92.1 10W Add K221AC to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K221AC|r.KUBL-93.3  K-Bull - Manti (Sanpete) UT US country
99.7 76W Add K257BC to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K257BC|r.KMGR-95.9  Classy 95.9 - Fillmore (Sanpete) UT US soft ac
102.3 40W Add K272BY to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K272BY|r.KJQN-103.1  Jack FM - Nephi (Juab) UT US adult hits
102.7 200W Add K274AV to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K274AV|r.KMGR-95.9  Classy 95.9 - rural Juab County (Juab) UT US soft ac
103.9 158W Add K280AG to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K280AG|r.KZHT-97.1 - Price (Carbon) UT US CHR-pop
104.9 8W Add K285AB to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K285AB|r.KODJ-94.1 - Price (Carbon) UT US oldies
105.5 218W Add K288AE to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K288AE|r.KSFI-100.3  FM100 - Delta (Millard) UT US soft ac
106.3 160W Add K292AT to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K292AT|r.KSOP-104.3 - Price (Carbon) UT US country
107.1 218W Add K296AB to MY RADIO Address info from SuperPages.com Click for FCC data LISTEN LIVE K296AB|r.KODJ-94.1 - Delta (Millard) UT US oldies
  Home >> North America >> USA >> Utah >> Webcasters
 
Navigate RadioStationWorld
Home Page | Directory | Search | Submit A Site | Contact Us
North America | South America | Europe | Africa | Asia | Oceania

Powered by Qualitis Plus... See the Q+ Difference for your website.

Privacy Policy | Copyright © 1996-2008 RadioStationWorld